<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>aM Laboratory</title>
	<link>http://lab.andre-michelle.com</link>
	<description>andre michelle flash experiments</description>
	<pubDate>Thu, 21 Feb 2008 18:32:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>Flanger Audio Processor</title>
		<link>http://lab.andre-michelle.com/flanger-audio-processor</link>
		<comments>http://lab.andre-michelle.com/flanger-audio-processor#comments</comments>
		<pubDate>Wed, 15 Aug 2007 11:09:40 +0000</pubDate>
		<dc:creator>André Michelle</dc:creator>
		
	<category>flash9</category>
	<category>audio</category>
	<category>source</category>
		<guid isPermaLink="false">http://lab.andre-michelle.com/flanger-audio-processor</guid>
		<description><![CDATA[This is a very simple Stereo Flanger algorithm I developed last night. However it has a nice bright tone color. Keep playing with the parameters. I can listen to it for hours. Move the MIX slider to the left for the original loop sound (dry).
source code available

]]></description>
		<wfw:commentRss>http://lab.andre-michelle.com/flanger-audio-processor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FL 909</title>
		<link>http://lab.andre-michelle.com/fl-909</link>
		<comments>http://lab.andre-michelle.com/fl-909#comments</comments>
		<pubDate>Sun, 12 Aug 2007 21:56:27 +0000</pubDate>
		<dc:creator>André Michelle</dc:creator>
		
	<category>flash9</category>
	<category>audio</category>
	<category>source</category>
		<guid isPermaLink="false">http://lab.andre-michelle.com/fl-909</guid>
		<description><![CDATA[FL909 attempts to simulate the original sound of the Roland TR-909. This drumcomputer hits the market 1984 and was a long time the state of art in house and techno productions. Shift-Click the Step-buttons for accent triggers. Shift-Click-Move knobs for smoother resolution. Press Save to store a snapshot of the current settings to a flash [...]]]></description>
		<wfw:commentRss>http://lab.andre-michelle.com/fl-909/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Color Traces</title>
		<link>http://lab.andre-michelle.com/color-traces</link>
		<comments>http://lab.andre-michelle.com/color-traces#comments</comments>
		<pubDate>Fri, 27 Apr 2007 13:15:31 +0000</pubDate>
		<dc:creator>André Michelle</dc:creator>
		
	<category>flash9</category>
	<category>particles</category>
		<guid isPermaLink="false">http://lab.andre-michelle.com/color-traces</guid>
		<description><![CDATA[Move you mouse to attract the particles. They will leave a color trace on their way. Click to clear the canvas.

]]></description>
		<wfw:commentRss>http://lab.andre-michelle.com/color-traces/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chillout Planet Earth</title>
		<link>http://lab.andre-michelle.com/chillout-planet-earth</link>
		<comments>http://lab.andre-michelle.com/chillout-planet-earth#comments</comments>
		<pubDate>Fri, 06 Apr 2007 19:37:50 +0000</pubDate>
		<dc:creator>André Michelle</dc:creator>
		
	<category>flash9</category>
	<category>audio</category>
		<guid isPermaLink="false">http://lab.andre-michelle.com/chillout-planet-earth</guid>
		<description><![CDATA[Need a rest? Watch these cute sound particles, representing notes from different patterns, which are mixed together to keep the suspense. This experiment is completely synthesized running a polyphonic synthesizer, based on this study and a stereo-delay on 16Bit, 22.050Khz.
They are no external sources, just code. The size of the SWF is about 8kb. If [...]]]></description>
		<wfw:commentRss>http://lab.andre-michelle.com/chillout-planet-earth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lines</title>
		<link>http://lab.andre-michelle.com/lines</link>
		<comments>http://lab.andre-michelle.com/lines#comments</comments>
		<pubDate>Tue, 03 Apr 2007 10:10:26 +0000</pubDate>
		<dc:creator>André Michelle</dc:creator>
		
	<category>flash9</category>
	<category>source</category>
		<guid isPermaLink="false">http://lab.andre-michelle.com/lines</guid>
		<description><![CDATA[This is a very simple particle system drawing their movement-paths with lines. They are actually moving in 2D, but from time to time the resulting image looks like 3D.
source

]]></description>
		<wfw:commentRss>http://lab.andre-michelle.com/lines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bitmap Particles 2</title>
		<link>http://lab.andre-michelle.com/bitmap-particles-2</link>
		<comments>http://lab.andre-michelle.com/bitmap-particles-2#comments</comments>
		<pubDate>Mon, 05 Feb 2007 11:18:30 +0000</pubDate>
		<dc:creator>André Michelle</dc:creator>
		
	<category>flash9</category>
	<category>view</category>
	<category>source</category>
	<category>particles</category>
		<guid isPermaLink="false">http://lab.andre-michelle.com/bitmap-particles-2</guid>
		<description><![CDATA[Another implementation of having one particle for each pixel of a bitmap. Hold mouse and move.
see also &#124; source

]]></description>
		<wfw:commentRss>http://lab.andre-michelle.com/bitmap-particles-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wavepole Synthesizer</title>
		<link>http://lab.andre-michelle.com/wavepole-synthesizer</link>
		<comments>http://lab.andre-michelle.com/wavepole-synthesizer#comments</comments>
		<pubDate>Sat, 30 Dec 2006 12:59:05 +0000</pubDate>
		<dc:creator>André Michelle</dc:creator>
		
	<category>flash9</category>
	<category>audio</category>
		<guid isPermaLink="false">http://lab.andre-michelle.com/wavepole-synthesizer</guid>
		<description><![CDATA[This name is an invention, but this is how it works. There are n poles (3-64), which are attracted by force to their neighboor. By increasing the number of poles, the computed sound gets more complex with a lot of harmonics, where the waveform oscillate itself by the pole forces. If you be patient and [...]]]></description>
		<wfw:commentRss>http://lab.andre-michelle.com/wavepole-synthesizer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EQ Filter</title>
		<link>http://lab.andre-michelle.com/eq-filter</link>
		<comments>http://lab.andre-michelle.com/eq-filter#comments</comments>
		<pubDate>Thu, 28 Dec 2006 14:17:49 +0000</pubDate>
		<dc:creator>André Michelle</dc:creator>
		
	<category>flash9</category>
	<category>audio</category>
		<guid isPermaLink="false">http://lab.andre-michelle.com/eq-filter</guid>
		<description><![CDATA[This is a simple 3 Band EQ-Filter with 4 poles. Modify the gain for each frequency band with the sliders.
Caution: Old Macs may produce noise.
This is a bug - upcoming audiostudies will run fine.

]]></description>
		<wfw:commentRss>http://lab.andre-michelle.com/eq-filter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Playing with pulse harmonics</title>
		<link>http://lab.andre-michelle.com/playing-with-pulse-harmonics</link>
		<comments>http://lab.andre-michelle.com/playing-with-pulse-harmonics#comments</comments>
		<pubDate>Tue, 26 Dec 2006 15:45:21 +0000</pubDate>
		<dc:creator>André Michelle</dc:creator>
		
	<category>flash9</category>
	<category>audio</category>
		<guid isPermaLink="false">http://lab.andre-michelle.com/playing-with-pulse-harmonics</guid>
		<description><![CDATA[Any other waveform than Sinus produces harmonics. To figure out, how they sound, I have written a Pulse-Quad-Morpher, which morphs a Pulsewave with different pulse width (middle slider) into a quadric curve waveform (top slider). The bottom slider is to adjust the frequency. Note, that zero and one are illegal values for the pulse width, [...]]]></description>
		<wfw:commentRss>http://lab.andre-michelle.com/playing-with-pulse-harmonics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aqua Slider</title>
		<link>http://lab.andre-michelle.com/aqua-slider</link>
		<comments>http://lab.andre-michelle.com/aqua-slider#comments</comments>
		<pubDate>Thu, 02 Nov 2006 08:14:54 +0000</pubDate>
		<dc:creator>André Michelle</dc:creator>
		
	<category>flash9</category>
	<category>filters</category>
	<category>source</category>
		<guid isPermaLink="false">http://lab.andre-michelle.com/aqua-slider</guid>
		<description><![CDATA[This is an example, how to use BitmapFilters, a BlendMode and Gradients to provide some kind of aqua design.
source

]]></description>
		<wfw:commentRss>http://lab.andre-michelle.com/aqua-slider/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
