<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>aM Laboratory</title>
	<link>http://lab.andre-michelle.com</link>
	<description>andre michelle flash experiments</description>
	<pubDate>Fri, 17 Apr 2009 18:46:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>ToneMatrix</title>
		<link>http://lab.andre-michelle.com/tonematrix</link>
		<comments>http://lab.andre-michelle.com/tonematrix#comments</comments>
		<pubDate>Sat, 04 Apr 2009 09:32:58 +0000</pubDate>
		<dc:creator>André Michelle</dc:creator>
		
	<category>audio</category>
	<category>flash 10</category>
		<guid isPermaLink="false">http://lab.andre-michelle.com/tonematrix</guid>
		<description><![CDATA[Simple sinewave synthesizer triggered by an ordinary 16step sequencer. Each triggered step causes a force on the underlaying wave-map, which makes it more cute.
Based on the AudioTool engine thus no sources, I am sorry.
Press SPACE key to clear. Right-Click for Copy&#038;Paste.
More info on my blog.

]]></description>
		<wfw:commentRss>http://lab.andre-michelle.com/tonematrix/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Karplus-Strong Guitar</title>
		<link>http://lab.andre-michelle.com/karplus-strong-guitar</link>
		<comments>http://lab.andre-michelle.com/karplus-strong-guitar#comments</comments>
		<pubDate>Fri, 27 Feb 2009 11:53:01 +0000</pubDate>
		<dc:creator>André Michelle</dc:creator>
		
	<category>audio</category>
	<category>flash 10</category>
		<guid isPermaLink="false">http://lab.andre-michelle.com/karplus-strong-guitar</guid>
		<description><![CDATA[This is a Karplus-Strong algorithm implementation, synthesizing a 6-sided guitar without any sample material in AS3. The result is simply amazing and there is still room for tweaking. The guitar body is just simulated by two mixed in low-pass filter with resonance. Also the sequencer is static at the moment. However you have some controls [...]]]></description>
		<wfw:commentRss>http://lab.andre-michelle.com/karplus-strong-guitar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ToneWheels</title>
		<link>http://lab.andre-michelle.com/tonewheels</link>
		<comments>http://lab.andre-michelle.com/tonewheels#comments</comments>
		<pubDate>Wed, 28 Jan 2009 18:53:11 +0000</pubDate>
		<dc:creator>André Michelle</dc:creator>
		
	<category>audio</category>
	<category>source</category>
	<category>flash 10</category>
		<guid isPermaLink="false">http://lab.andre-michelle.com/tonewheels</guid>
		<description><![CDATA[Andreas Gysin had built Kiddysinth with Shockwave in 2001. It is a cute audio toy. Cause I liked it that much I have coded a Flash version with the new Sound API. I want to make it more dynamic in future and add some nice graphics and animations for my daughter. Til then check out [...]]]></description>
		<wfw:commentRss>http://lab.andre-michelle.com/tonewheels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cover Flow (Prototype)</title>
		<link>http://lab.andre-michelle.com/cover-flow</link>
		<comments>http://lab.andre-michelle.com/cover-flow#comments</comments>
		<pubDate>Sun, 23 Nov 2008 22:03:39 +0000</pubDate>
		<dc:creator>André Michelle</dc:creator>
		
	<category>3d</category>
	<category>view</category>
	<category>flash 10</category>
		<guid isPermaLink="false">http://lab.andre-michelle.com/cover-flow</guid>
		<description><![CDATA[Just a run on the new Flash10 3D API.
The source only includes the actual viewing engine. Needs some tweaking in Z-Sorting and when using a lot of covers. Manipulating the display-list in runtime is quite expensive!
Ensure key-focus and press left and right to navigate.
source code

]]></description>
		<wfw:commentRss>http://lab.andre-michelle.com/cover-flow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Georg Feil 1985 - Synth Sample</title>
		<link>http://lab.andre-michelle.com/georg-feil-1985-synth-sample</link>
		<comments>http://lab.andre-michelle.com/georg-feil-1985-synth-sample#comments</comments>
		<pubDate>Sat, 22 Nov 2008 16:19:54 +0000</pubDate>
		<dc:creator>André Michelle</dc:creator>
		
	<category>audio</category>
	<category>source</category>
	<category>flash 10</category>
		<guid isPermaLink="false">http://lab.andre-michelle.com/georg-feil-1985-synth-sample</guid>
		<description><![CDATA[When I was about 13 years old I heard one song on my C64 over and over. Since I am still quite busy at Hobnox.com, I felt like having a break for some nerdier stuff.
I reconstructed Georg Feil&#8217;s Synth Sample in AS3. It provides 3 voices with pulse modulated square waves and a very simple [...]]]></description>
		<wfw:commentRss>http://lab.andre-michelle.com/georg-feil-1985-synth-sample/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flanger Audio Processor</title>
		<link>http://lab.andre-michelle.com/flanger-audio-processor</link>
		<comments>http://lab.andre-michelle.com/flanger-audio-processor#comments</comments>
		<pubDate>Wed, 15 Aug 2007 11:09:40 +0000</pubDate>
		<dc:creator>André Michelle</dc:creator>
		
	<category>flash9</category>
	<category>audio</category>
	<category>source</category>
		<guid isPermaLink="false">http://lab.andre-michelle.com/flanger-audio-processor</guid>
		<description><![CDATA[This is a very simple Stereo Flanger algorithm I developed last night. However it has a nice bright tone color. Keep playing with the parameters. I can listen to it for hours. Move the MIX slider to the left for the original loop sound (dry).
source code available

]]></description>
		<wfw:commentRss>http://lab.andre-michelle.com/flanger-audio-processor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FL 909</title>
		<link>http://lab.andre-michelle.com/fl-909</link>
		<comments>http://lab.andre-michelle.com/fl-909#comments</comments>
		<pubDate>Sun, 12 Aug 2007 21:56:27 +0000</pubDate>
		<dc:creator>André Michelle</dc:creator>
		
	<category>flash9</category>
	<category>audio</category>
	<category>source</category>
		<guid isPermaLink="false">http://lab.andre-michelle.com/fl-909</guid>
		<description><![CDATA[FL909 attempts to simulate the original sound of the Roland TR-909. This drumcomputer hits the market 1984 and was a long time the state of art in house and techno productions. Shift-Click the Step-buttons for accent triggers. Shift-Click-Move knobs for smoother resolution. Press Save to store a snapshot of the current settings to a flash [...]]]></description>
		<wfw:commentRss>http://lab.andre-michelle.com/fl-909/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Color Traces</title>
		<link>http://lab.andre-michelle.com/color-traces</link>
		<comments>http://lab.andre-michelle.com/color-traces#comments</comments>
		<pubDate>Fri, 27 Apr 2007 13:15:31 +0000</pubDate>
		<dc:creator>André Michelle</dc:creator>
		
	<category>flash9</category>
	<category>particles</category>
		<guid isPermaLink="false">http://lab.andre-michelle.com/color-traces</guid>
		<description><![CDATA[Move you mouse to attract the particles. They will leave a color trace on their way. Click to clear the canvas.

]]></description>
		<wfw:commentRss>http://lab.andre-michelle.com/color-traces/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chillout Planet Earth</title>
		<link>http://lab.andre-michelle.com/chillout-planet-earth</link>
		<comments>http://lab.andre-michelle.com/chillout-planet-earth#comments</comments>
		<pubDate>Fri, 06 Apr 2007 19:37:50 +0000</pubDate>
		<dc:creator>André Michelle</dc:creator>
		
	<category>flash9</category>
	<category>audio</category>
		<guid isPermaLink="false">http://lab.andre-michelle.com/chillout-planet-earth</guid>
		<description><![CDATA[Need a rest? Watch these cute sound particles, representing notes from different patterns, which are mixed together to keep the suspense. This experiment is completely synthesized running a polyphonic synthesizer, based on this study and a stereo-delay on 16Bit, 22.050Khz.
They are no external sources, just code. The size of the SWF is about 8kb. If [...]]]></description>
		<wfw:commentRss>http://lab.andre-michelle.com/chillout-planet-earth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lines</title>
		<link>http://lab.andre-michelle.com/lines</link>
		<comments>http://lab.andre-michelle.com/lines#comments</comments>
		<pubDate>Tue, 03 Apr 2007 10:10:26 +0000</pubDate>
		<dc:creator>André Michelle</dc:creator>
		
	<category>flash9</category>
	<category>source</category>
		<guid isPermaLink="false">http://lab.andre-michelle.com/lines</guid>
		<description><![CDATA[This is a very simple particle system drawing their movement-paths with lines. They are actually moving in 2D, but from time to time the resulting image looks like 3D.
source

]]></description>
		<wfw:commentRss>http://lab.andre-michelle.com/lines/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
